(2024-09-30)
| Server | Zone | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time | Failed IPs |
|---|---|---|---|---|---|---|---|
| Kingsoft-Azure_Hong Kong_23.99.105.135_72 EIP Share (Y3) | Fuya | 3,284 min (54.7 hrs) | 1287 | 3,282 min | 1 | 2 min | 75 |
Average Incident Duration = 2.5 min (0.0 hrs) Longest Incident Duration = 0.0 min (0.0 hrs)
| No. | IP | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time |
|---|---|---|---|---|---|---|
| 1 | 52.229.189.200 | 458 min (7.6 hrs) | 179 | 458 min | 0 | 0 min |
| 2 | 52.229.135.207 | 436 min (7.3 hrs) | 174 | 436 min | 0 | 0 min |
| 3 | 52.229.201.222 | 434 min (7.2 hrs) | 185 | 434 min | 0 | 0 min |
| 4 | 52.229.158.125 | 426 min (7.1 hrs) | 162 | 426 min | 0 | 0 min |
| 5 | 52.229.184.105 | 424 min (7.1 hrs) | 161 | 424 min | 0 | 0 min |
| 6 | 168.63.206.106 | 422 min (7.0 hrs) | 172 | 422 min | 0 | 0 min |
| 7 | 52.229.186.42 | 338 min (5.6 hrs) | 126 | 338 min | 0 | 0 min |
| 8 | 52.229.184.92 | 14 min (0.2 hrs) | 5 | 14 min | 0 | 0 min |
| 9 | 52.229.189.145 | 12 min (0.2 hrs) | 3 | 12 min | 0 | 0 min |
| 10 | 52.229.207.13 | 8 min (0.1 hrs) | 1 | 6 min | 1 | 2 min |
| 11 | 52.229.202.209 | 8 min (0.1 hrs) | 2 | 8 min | 0 | 0 min |
| 12 | 52.229.191.186 | 8 min (0.1 hrs) | 3 | 8 min | 0 | 0 min |
| 13 | 52.229.190.233 | 8 min (0.1 hrs) | 2 | 8 min | 0 | 0 min |
| 14 | 52.229.159.207 | 8 min (0.1 hrs) | 2 | 8 min | 0 | 0 min |
| 15 | 52.229.152.120 | 8 min (0.1 hrs) | 3 | 8 min | 0 | 0 min |
| 16 | 40.83.121.118 | 8 min (0.1 hrs) | 3 | 8 min | 0 | 0 min |
| 17 | 13.94.32.205 | 8 min (0.1 hrs) | 4 | 8 min | 0 | 0 min |
| 18 | 13.75.124.157 | 8 min (0.1 hrs) | 3 | 8 min | 0 | 0 min |
| 19 | 13.70.18.1 | 8 min (0.1 hrs) | 4 | 8 min | 0 | 0 min |
| 20 | 65.52.163.173 | 6 min (0.1 hrs) | 2 | 6 min | 0 | 0 min |
| 21 | 52.229.207.164 | 6 min (0.1 hrs) | 3 | 6 min | 0 | 0 min |
| 22 | 52.229.205.32 | 6 min (0.1 hrs) | 1 | 6 min | 0 | 0 min |
| 23 | 52.229.205.144 | 6 min (0.1 hrs) | 3 | 6 min | 0 | 0 min |
| 24 | 52.229.204.255 | 6 min (0.1 hrs) | 2 | 6 min | 0 | 0 min |
| 25 | 52.229.204.254 | 6 min (0.1 hrs) | 2 | 6 min | 0 | 0 min |
| 26 | 52.229.203.49 | 6 min (0.1 hrs) | 1 | 6 min | 0 | 0 min |
| 27 | 52.229.202.211 | 6 min (0.1 hrs) | 2 | 6 min | 0 | 0 min |
| 28 | 52.229.202.167 | 6 min (0.1 hrs) | 2 | 6 min | 0 | 0 min |
| 29 | 52.229.202.150 | 6 min (0.1 hrs) | 2 | 6 min | 0 | 0 min |
| 30 | 52.229.202.134 | 6 min (0.1 hrs) | 2 | 6 min | 0 | 0 min |
| 31 | 52.229.190.173 | 6 min (0.1 hrs) | 2 | 6 min | 0 | 0 min |
| 32 | 52.229.189.168 | 6 min (0.1 hrs) | 3 | 6 min | 0 | 0 min |
| 33 | 52.229.156.225 | 6 min (0.1 hrs) | 2 | 6 min | 0 | 0 min |
| 34 | 52.229.152.17 | 6 min (0.1 hrs) | 2 | 6 min | 0 | 0 min |
| 35 | 52.175.60.220 | 6 min (0.1 hrs) | 2 | 6 min | 0 | 0 min |
| 36 | 52.175.38.3 | 6 min (0.1 hrs) | 2 | 6 min | 0 | 0 min |
| 37 | 40.83.125.19 | 6 min (0.1 hrs) | 2 | 6 min | 0 | 0 min |
| 38 | 40.83.114.126 | 6 min (0.1 hrs) | 2 | 6 min | 0 | 0 min |
| 39 | 23.102.228.44 | 6 min (0.1 hrs) | 1 | 6 min | 0 | 0 min |
| 40 | 207.46.159.63 | 6 min (0.1 hrs) | 2 | 6 min | 0 | 0 min |
| 41 | 168.63.150.42 | 6 min (0.1 hrs) | 2 | 6 min | 0 | 0 min |
| 42 | 52.229.207.8 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 43 | 52.229.204.201 | 4 min (0.1 hrs) | 1 | 4 min | 0 | 0 min |
| 44 | 52.229.203.213 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 45 | 52.229.202.87 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 46 | 52.229.202.243 | 4 min (0.1 hrs) | 1 | 4 min | 0 | 0 min |
| 47 | 52.229.186.192 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 48 | 52.229.129.46 | 4 min (0.1 hrs) | 1 | 4 min | 0 | 0 min |
| 49 | 40.83.125.106 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 50 | 23.99.107.80 | 4 min (0.1 hrs) | 1 | 4 min | 0 | 0 min |
| 51 | 23.99.105.135 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 52 | 23.99.104.174 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 53 | 168.63.207.29 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 54 | 168.63.202.64 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 55 | 137.116.161.227 | 4 min (0.1 hrs) | 1 | 4 min | 0 | 0 min |
| 56 | 13.75.123.59 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 57 | 13.75.123.210 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 58 | 13.75.123.126 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 59 | 13.75.123.123 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 60 | 13.75.120.219 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 61 | 13.75.115.101 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 62 | 65.52.161.29 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 63 | 52.229.207.0 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 64 | 52.229.206.204 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 65 | 52.229.188.233 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 66 | 52.229.187.184 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 67 | 52.229.186.143 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 68 | 52.229.186.0 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 69 | 52.229.135.49 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 70 | 40.83.116.179 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 71 | 23.102.237.32 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 72 | 23.102.232.251 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 73 | 168.63.134.102 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 74 | 13.94.58.84 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 75 | 13.75.124.156 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| Grand Total | 3284 | 1287 | 3282 | 1 | 2 |
Not Found : Kingsoft-Azure_Hong Kong_23.99.105.135_72 EIP Share (Y3) SERVER HEALTH sensor