Kingsoft-Azure_Hong Kong_23.99.105.135_72 EIP Share (Y3)

(2024-09-30)

Summary :

Server Zone Total Downtime Fail incidents Fail Time Degrade incidents Degrade Time Failed IPs
Kingsoft-Azure_Hong Kong_23.99.105.135_72 EIP Share (Y3)Fuya3,284 min (54.7 hrs)12873,282 min12 min75

Review :

Average Incident Duration = 2.5 min (0.0 hrs)
Longest Incident Duration = 0.0 min (0.0 hrs)

Breakdown IP Performance :

No. IP Total Downtime Fail incidents Fail Time Degrade incidents Degrade Time
152.229.189.200458 min (7.6 hrs)179458 min00 min
252.229.135.207436 min (7.3 hrs)174436 min00 min
352.229.201.222434 min (7.2 hrs)185434 min00 min
452.229.158.125426 min (7.1 hrs)162426 min00 min
552.229.184.105424 min (7.1 hrs)161424 min00 min
6168.63.206.106422 min (7.0 hrs)172422 min00 min
752.229.186.42338 min (5.6 hrs)126338 min00 min
852.229.184.9214 min (0.2 hrs)514 min00 min
952.229.189.14512 min (0.2 hrs)312 min00 min
1052.229.207.138 min (0.1 hrs)16 min12 min
1152.229.202.2098 min (0.1 hrs)28 min00 min
1252.229.191.1868 min (0.1 hrs)38 min00 min
1352.229.190.2338 min (0.1 hrs)28 min00 min
1452.229.159.2078 min (0.1 hrs)28 min00 min
1552.229.152.1208 min (0.1 hrs)38 min00 min
1640.83.121.1188 min (0.1 hrs)38 min00 min
1713.94.32.2058 min (0.1 hrs)48 min00 min
1813.75.124.1578 min (0.1 hrs)38 min00 min
1913.70.18.18 min (0.1 hrs)48 min00 min
2065.52.163.1736 min (0.1 hrs)26 min00 min
2152.229.207.1646 min (0.1 hrs)36 min00 min
2252.229.205.326 min (0.1 hrs)16 min00 min
2352.229.205.1446 min (0.1 hrs)36 min00 min
2452.229.204.2556 min (0.1 hrs)26 min00 min
2552.229.204.2546 min (0.1 hrs)26 min00 min
2652.229.203.496 min (0.1 hrs)16 min00 min
2752.229.202.2116 min (0.1 hrs)26 min00 min
2852.229.202.1676 min (0.1 hrs)26 min00 min
2952.229.202.1506 min (0.1 hrs)26 min00 min
3052.229.202.1346 min (0.1 hrs)26 min00 min
3152.229.190.1736 min (0.1 hrs)26 min00 min
3252.229.189.1686 min (0.1 hrs)36 min00 min
3352.229.156.2256 min (0.1 hrs)26 min00 min
3452.229.152.176 min (0.1 hrs)26 min00 min
3552.175.60.2206 min (0.1 hrs)26 min00 min
3652.175.38.36 min (0.1 hrs)26 min00 min
3740.83.125.196 min (0.1 hrs)26 min00 min
3840.83.114.1266 min (0.1 hrs)26 min00 min
3923.102.228.446 min (0.1 hrs)16 min00 min
40207.46.159.636 min (0.1 hrs)26 min00 min
41168.63.150.426 min (0.1 hrs)26 min00 min
4252.229.207.84 min (0.1 hrs)24 min00 min
4352.229.204.2014 min (0.1 hrs)14 min00 min
4452.229.203.2134 min (0.1 hrs)24 min00 min
4552.229.202.874 min (0.1 hrs)24 min00 min
4652.229.202.2434 min (0.1 hrs)14 min00 min
4752.229.186.1924 min (0.1 hrs)24 min00 min
4852.229.129.464 min (0.1 hrs)14 min00 min
4940.83.125.1064 min (0.1 hrs)24 min00 min
5023.99.107.804 min (0.1 hrs)14 min00 min
5123.99.105.1354 min (0.1 hrs)24 min00 min
5223.99.104.1744 min (0.1 hrs)24 min00 min
53168.63.207.294 min (0.1 hrs)24 min00 min
54168.63.202.644 min (0.1 hrs)24 min00 min
55137.116.161.2274 min (0.1 hrs)14 min00 min
5613.75.123.594 min (0.1 hrs)24 min00 min
5713.75.123.2104 min (0.1 hrs)24 min00 min
5813.75.123.1264 min (0.1 hrs)24 min00 min
5913.75.123.1234 min (0.1 hrs)24 min00 min
6013.75.120.2194 min (0.1 hrs)24 min00 min
6113.75.115.1014 min (0.1 hrs)24 min00 min
6265.52.161.292 min (0.0 hrs)12 min00 min
6352.229.207.02 min (0.0 hrs)12 min00 min
6452.229.206.2042 min (0.0 hrs)12 min00 min
6552.229.188.2332 min (0.0 hrs)12 min00 min
6652.229.187.1842 min (0.0 hrs)12 min00 min
6752.229.186.1432 min (0.0 hrs)12 min00 min
6852.229.186.02 min (0.0 hrs)12 min00 min
6952.229.135.492 min (0.0 hrs)12 min00 min
7040.83.116.1792 min (0.0 hrs)12 min00 min
7123.102.237.322 min (0.0 hrs)12 min00 min
7223.102.232.2512 min (0.0 hrs)12 min00 min
73168.63.134.1022 min (0.0 hrs)12 min00 min
7413.94.58.842 min (0.0 hrs)12 min00 min
7513.75.124.1562 min (0.0 hrs)12 min00 min
Grand Total32841287328212

Last Week Server Status :

Not Found : Kingsoft-Azure_Hong Kong_23.99.105.135_72 EIP Share (Y3) SERVER HEALTH sensor